网站推广

每日更新免费代理服务器列表
免费国外代理服务器

关于我们 服务中心 联系我们
首 页 | 域名注册 | 企业邮箱 | 虚拟主机 | 网站建设 | 中文网站推广 | 网站国际推广 | 公司注册 | ISO体系认证 | 分类目录
搜索引擎新闻 | Google新闻 | 搜索引擎简介 | 搜索引擎技术 | 海外搜索引擎 | 国内搜索引擎 | 互联网动态 | 原创稿件
搜索引擎研究论坛
专业论坛、各抒己见!
中文搜索引擎简介
  百度中文搜索引擎
  Google搜索引擎
  北大天网中英文搜索引擎
  慧聪搜索引擎
  雅虎中国分类搜索引擎
  搜狐分类搜索引擎
  新浪搜索引擎
  网易分类目录引擎
英文搜索引擎简介
  英文Google搜索引擎
  Inktomi搜索引擎
  Fast、AllTheWeb搜索引擎
  AltaVista搜索引擎
  ASK/Temoa搜索引擎
  英文Yahoo!分类目录
  Dmoz人工分类目录
  LookSmart分类目录
  Overture竟价排名
搜索引擎关系表
  欧洲搜索引擎关系表
  英文搜索引擎关系表
  中文搜索引擎关系表
欧洲搜索引擎推广
  西班牙文网站推广
  德文网站推广
   
南美洲搜索引擎推广
  葡萄牙文网站推广
   
2003年新闻列表
  2003年Google 新闻
  海外搜索引擎新闻
  国内搜索引擎新闻
  翻译编译文章
 
首页 >>>网络资源>> 免费代理服务器列表=免费国外代理服务器      加入收藏夹

免费代理服务器列表=免费国外代理服务器

最后更新日期 2005年12月26日
  国外代理服务器列表中,韩国代理服务器速度最快而且稳定。香港代理服务器,有些网站打不开。英国代理服务器速度一般。美国代理服务器最多,速度也基本上是最慢的。但是您可以通过美国代理服务器,查看仅在美国投放Google广告的公司情况,以了解更多竞争对手的信息。
代理IP 端口 类型 国家和地区 检查日期
203.210.192.2 3128 transparent Vietnam 2005-12-26
216.168.230.199 80 anonymous United States 2005-12-26
80.32.151.115 80 anonymous Spain 2005-12-26
80.26.4.208 80 anonymous Spain 2005-12-26
148.233.178.178 3128 transparent Mexico 2005-12-26
222.252.43.194 8080 anonymous Vietnam 2005-12-26
202.88.161.34 80 transparent India 2005-12-26
192.114.65.100 80 transparent Israel 2005-12-26
195.175.37.6 8080 transparent Turkey 2005-12-26
196.7.0.160 80 transparent South Africa 2005-12-26
65.208.122.46 3128 high anonymity United States 2005-12-26
199.172.228.206 80 transparent Bermuda 2005-12-26
213.136.96.10 80 transparent Ivory Coast 2005-12-26
200.21.18.149 80 transparent Colombia 2005-12-26
80.25.198.39 80 anonymous Spain 2005-12-26
201.6.32.222 3128 transparent Brazil 2005-12-26
209.88.103.12 3128 transparent Venezuela 2005-12-26
168.187.92.25 8080 anonymous Kuwait 2005-12-26
203.162.119.26 80 high anonymity Vietnam 2005-12-26
24.242.158.132 8080 anonymous United States 2005-12-26
200.36.112.92 80 transparent Mexico 2005-12-26
203.167.27.7 3128 transparent Philippines 2005-12-26
200.21.18.149 80 transparent Colombia 2005-12-26
200.21.21.94 80 high anonymity Colombia 2005-12-26
195.175.37.70 80 transparent Turkey 2005-12-26
200.21.18.135 80 transparent Colombia 2005-12-26
213.97.196.205 80 anonymous Spain 2005-12-26
80.32.151.115 80 anonymous Spain 2005-12-26
69.60.111.5 80 transparent United States 2005-12-26
202.56.253.184 8080 transparent India 2005-12-26
163.30.192.1 80 transparent Taiwan 2005-12-26
69.50.64.6 80 transparent Antigua and Barbuda 2005-12-26
163.30.192.1 80 transparent Taiwan 2005-12-26
200.75.131.58 80 transparent Venezuela 2005-12-26
203.162.119.86 80 high anonymity Vietnam 2005-12-26
195.175.37.70 80 transparent Turkey 2005-12-26
61.23.161.158 8080 high anonymity Japan 2005-12-26
212.122.76.212 8080 anonymous Lithuania 2005-12-26
200.57.130.22 80 high anonymity Mexico 2005-12-26
200.79.192.25 80 transparent Mexico 2005-12-26
63.70.3.54 8080 transparent United States 2005-12-26
195.39.170.102 80 transparent Kuwait 2005-12-26
82.217.80.17 3128 transparent Netherlands 2005-12-26
203.55.231.107 8080 transparent Australia 2005-12-26
217.145.1.253 3128 transparent Malta 2005-12-26
200.55.142.18 3128 transparent Cuba 2005-12-26
202.56.253.177 80 transparent India 2005-12-26
203.115.10.34 80 transparent Sri Lanka 2005-12-26
219.93.46.230 80 high anonymity Malaysia 2005-12-26
24.242.158.133 8080 anonymous United States 2005-12-26
200.21.18.149 80 transparent Colombia 2005-12-26
211.78.161.178 80 anonymous Taiwan 2005-12-26
202.56.253.177 80 transparent India 2005-12-26
163.30.98.129 8080 transparent Taiwan 2005-12-26
201.14.177.3 3128 transparent Brazil 2005-12-26
217.11.112.188
80 anonymous Spain 2005-12-26
200.21.18.135 80 transparent Colombia 2005-12-26
63.70.3.54 8080 transparent United States 2005-12-26
204.113.91.19 80 anonymous United States 2005-12-26
80.177.246.50 3128 transparent Great Britain (UK) 2005-12-26
200.21.21.94 80 high anonymity Colombia 2005-12-26
196.7.0.160 80 transparent South Africa 2005-12-26
202.88.161.97 80 transparent India 2005-12-26
200.21.18.135 80 transparent Colombia 2005-12-26
203.162.175.159 80 transparent Vietnam 2005-12-26
201.6.252.42 3128 anonymous Brazil 2005-12-26
196.40.45.126 80 anonymous Costa Rica 2005-12-26
192.114.65.99 80 transparent Israel 2005-12-26
195.175.37.8 8080 transparent Turkey 2005-12-26
196.40.45.126 80 anonymous Costa Rica 2005-12-26
200.21.18.135 80 transparent Colombia 2005-12-26
213.97.196.205 80 anonymous Spain 2005-12-26
203.160.1.45 80 transparent Vietnam 2005-12-26
192.114.65.100 80 transparent Israel 2005-12-26
200.36.112.92 80 transparent Mexico 2005-12-26
195.39.170.102 80 transparent Kuwait 2005-12-26
80.32.151.115 80 anonymous Spain 2005-12-26
195.175.37.9 80 transparent Turkey 2005-12-26
200.204.85.23 3128 transparent Brazil 2005-12-26
210.241.192.228 80 anonymous Taiwan 2005-12-26
209.212.118.136 80 transparent South Africa 2005-12-26
195.175.37.71 8080 transparent Turkey 2005-12-26
203.115.10.3 80 4transparent Sri Lanka 2005-12-26
203.162.119.30 80 high anonymity Vietnam 2005-12-26
209.86.122.224 80 transparent United States 2005-12-26
202.88.208.82 80 transparent India 2005-12-26
200.21.18.135 80 transparent Colombia 2005-12-26
202.138.141.46 3128 transparent Philippines 2005-12-26
192.114.65.100 80 transparent Israel 2005-12-26
195.202.65.167 3128 anonymous Kenya 2005-12-26
192.114.65.99 80 transparent Israel 2005-12-26
200.21.18.135 80 transparent Colombia 2005-12-26
203.210.192.2 3128 transparent Vietnam 2005-12-26
 

免费代理服务器列表=免费国外代理服务器

   
搜索引擎优化 | 搜索引擎排名 | Google 网站推广 | Yahoo!推广 | GoogleAdWords | 搜索引擎注册| 百度竞价排名 | 新浪网站推广
网站地图 | 服务条款 | 合作伙伴 | 友情链接 | 法律声明 | 客户反馈
Copyright © 2004 版权所有 北京奕天锐新科技有限公司
北京总公司联系电话:(8610)63313122 63430526 63313847
济南分公司联系电话:(0531)5824891
OICQ: 107528347 228723224